2009 List of Winners, videos and pictures
2010 List of Winners, video and pictures
2011 List of Winners and pictures
2012 CAR SHOW
Information Flier and Registration Form
CLASSES
Top Fifteen Overall
108 TOTAL AWARDS — Top 19 cars will receive an Embroidered Windbreaker and Plaque
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPONSORS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alefs Harley Davidson | Wichita, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve and Sons Tires | El Dorado, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peabody Hardware & lumber | Peabody, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Automotive | El Dorado, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Range Oil Company, INC | Wichita, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bumper to Bumper | El Dorado, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Fisher Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dans Cycle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knips Auto Recon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midway Mottors | Mcpherson, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mid Kansas Coop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walmart | El Dorado, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Affordable Tree Service - 316-807 - 1100 | Emporia, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie Fire Coffee | Wichita, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cabinets & More | Burns, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lee's Printing | Burns, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Dorado Chamber of Commerce | El Dorado, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Obee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whitewater Library | Whitewater, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Walgreens | Newton, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burns Youth Group | Burns, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Welding Services | Burns, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goody Housekeeping | Burns, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ace Hardware | El Dorado, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike's Rent to Own | El Dorado, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GOLD SPONSORS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burns, KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Portable Pets Petting zoo | Burns, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V.J. Engineering & Technical Services, Inc - | Wichita, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rock Auto | Madison, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goodwin Industries | Burns, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coleman | Wichita, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sutherlands | El Dorado, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Zone | Newton, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'reilly's | Newton, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'reilly's | Emporia, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burns Cafe & Bakery | Burns, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiner Funeral Home | Whitewater & Marion, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glens Feed Store | Burns, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gigers Streetrods & Sports Trucks | Emporia, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burns Hardware | Burns, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Express Tires | Burns, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marion County Economic Development | Marion, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arleta's Catering | Burns, KS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flint Hills Stone Veneer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||